| Item | Description | Available | Price | UM | Mfg Part # | |||
| 40188 | STEM PFISTER 9H-1H/C | 12.591 | / EA | A015298B | ||||
| 40204 | STEM PFISTER FIVT 10I-10 | 14.391 | / EA | A015304B | ||||
| 40244 | STEM PFISTER 10I-7H/C | 13.491 | / EA | A017099B | ||||
| 4258059 | STEM PR PFIST - H/C LL | 12.591 | / EA | 9D0016110E | ||||
| 44736 | DIVERTER STEM 9H-3D | 14.391 | / EA | A015300B | ||||
| 45444 | STEM PFISTER 12H-2H/C | 13.491 | / EA | A017335B | ||||
| I910392 | PP STEM CENTER SET LEAD FREE | 6.383 | / EA | P910392 | ||||
| 45494 | CARTRIDGE PFISTER PP-8 | 11.691 | / EA | A0080550 | ||||
| 4007551 | CARTRIDGE T/S PFISTER | 38.691 | / EA | 9DA0031649 | ||||
| 4200671 | FACET STEM PFST 12H-1H/C | 13.491 | / EA | A015716B | ||||
| 4208765 | STEM H/C 3H-10H/C PRCPHS | 14.391 | / EA | A009330B | ||||
| 4227120 | STEM PR PFIST 3I11HC | 12.591 | / EA | 9D0015624E | ||||
| 4238515 | STEM PR PFIST - HOT/COLD | 26.991 | / EA | 9D0017163E | ||||
| 4255295 | STEM PR PFIST COLD LL | 11.691 | / EA | 9D0018533E | ||||
| 4255956 | STEM PR PFIST -H/C LL | 5.031 | / EA | 9D0015625E |
Recently Viewed Products
REMODEL COVER PLATE ACE
$16.992
